Home › Valais › Collombey-Muraz
Valais, 1377 m · continuously updated
Temperature · last 4 and next 28 hours
Updated hourly.
Two-week trend.
Sunrise –, golden light until –
Sunset –, golden light from –
–
European index, measured continuously.
Daily maximum — protection advised from 3.
Snow settles about 300 m below it.
Neighbouring municipalities, as the crow flies.
Today (Sunday 27 Sep) in Collombey-Muraz: partly cloudy, 13 to 19 °C, precipitation 0.0 mm (0 %), wind up to 14 km/h. Tomorrow: overcast, 12 to 18 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Today | partly cloudy | 13 °C | 19 °C | 0.0 mm | 14 km/h |
| Tomorrow | overcast | 12 °C | 18 °C | 0.0 mm | 10 km/h |
| Tue 29 Sep | light rain | 12 °C | 19 °C | 0.4 mm | 7 km/h |
| Wed 30 Sep | light rain | 13 °C | 17 °C | 2.7 mm | 5 km/h |
| Thu 1 Oct | thunderstorms | 11 °C | 15 °C | 12.6 mm | 4 km/h |
| Fri 2 Oct | fog | 10 °C | 15 °C | 0.3 mm | 8 km/h |
| Sat 3 Oct | showers | 9 °C | 16 °C | 0.6 mm | 9 km/h |
No rain expected in Collombey-Muraz today or tomorrow. The 15-minute detail for the next two hours is shown on demand.
Sunday 27 Sep in Collombey-Muraz, hour by hour: sunny in the morning, sunny in the afternoon, sunny in the evening. Low 13 °C around 07:00, high 19 °C around 16:00. No rainy hour.
| Time | Weather | Temp. | Precip. | Wind |
|---|---|---|---|---|
| 00:00 | sunny | 14 °C | 0.0 mm | 14 km/h |
| 01:00 | sunny | 14 °C | 0.0 mm | 13 km/h |
| 02:00 | sunny | 14 °C | 0.0 mm | 12 km/h |
| 03:00 | sunny | 14 °C | 0.0 mm | 12 km/h |
| 04:00 | sunny | 14 °C | 0.0 mm | 11 km/h |
| 05:00 | sunny | 14 °C | 0.0 mm | 10 km/h |
| 06:00 | sunny | 13 °C | 0.0 mm | 10 km/h |
| 07:00 | sunny | 13 °C | 0.0 mm | 10 km/h |
| 08:00 | sunny | 13 °C | 0.0 mm | 9 km/h |
| 09:00 | sunny | 16 °C | 0.0 mm | 3 km/h |
| 10:00 | sunny | 16 °C | 0.0 mm | 1 km/h |
| 11:00 | sunny | 17 °C | 0.0 mm | 4 km/h |
| 12:00 | sunny | 17 °C | 0.0 mm | 5 km/h |
| 13:00 | sunny | 18 °C | 0.0 mm | 7 km/h |
| 14:00 | sunny | 18 °C | 0.0 mm | 7 km/h |
| 15:00 | sunny | 18 °C | 0.0 mm | 6 km/h |
| 16:00 | sunny | 19 °C | 0.0 mm | 5 km/h |
| 17:00 | sunny | 19 °C | 0.0 mm | 3 km/h |
| 18:00 | sunny | 18 °C | 0.0 mm | 2 km/h |
| 19:00 | sunny | 17 °C | 0.0 mm | 4 km/h |
| 20:00 | partly cloudy | 16 °C | 0.0 mm | 11 km/h |
| 21:00 | mostly sunny | 16 °C | 0.0 mm | 12 km/h |
| 22:00 | sunny | 16 °C | 0.0 mm | 12 km/h |
| 23:00 | partly cloudy | 15 °C | 0.0 mm | 11 km/h |
Tomorrow, Monday 28 Sep, in Collombey-Muraz: overcast, 12 to 18 °C, wind up to 10 km/h. No precipitation expected.
This weekend in Collombey-Muraz: Saturday showers, 9 to 16 °C; Sunday partly cloudy, 13 to 19 °C.
Yes: 2 days with precipitation are expected in Collombey-Muraz over the next 7 days, 16.6 mm in total. Wettest day: Thursday 1 Oct (12.6 mm).
The best day of the next 7 in Collombey-Muraz: Sunday 27 Sep, partly cloudy, up to 19 °C.
From 20 Sep to 26 Sep: 13.1 °C on average, 0 mm of precipitation. Warmest day: saturday 26 Sep (18 °C); coolest night: friday 25 Sep (8 °C).
| Day | Min | Max | Rain |
|---|---|---|---|
| Sun 20 Sep | 10 °C | 17 °C | 0.0 mm |
| Mon 21 Sep | 10 °C | 16 °C | 0.0 mm |
| Tue 22 Sep | 9 °C | 15 °C | 0.0 mm |
| Wed 23 Sep | 9 °C | 16 °C | 0.0 mm |
| Thu 24 Sep | 11 °C | 16 °C | 0.0 mm |
| Fri 25 Sep | 8 °C | 16 °C | 0.0 mm |
| Sat 26 Sep | 12 °C | 18 °C | 0.0 mm |
Open-Meteo analyses of the last 7 days (models and assimilated observations), MeteoSwiss 1991–2020 normals. Updated nightly.
In Collombey-Muraz (1377 m), the mean annual temperature is 5.4 °C. The warmest month is July (14.4 °C on average) and the coldest January (−3.3 °C). About 1230 mm of precipitation falls per year, peaking in July (147 mm) with a minimum in February (72 mm). The mean monthly maximum reaches 25.5 °C and the absolute minimum −13.5 °C.
Mean monthly precipitation (mm) — bar height relative to the wettest month.
| Month | Mean T | Abs. max | Abs. min | Precip. (mm) |
|---|---|---|---|---|
| Jan | −3.3 °C | 7.4 °C | −13.5 °C | 84 |
| Feb | −2.3 °C | 8.9 °C | −11.8 °C | 72 |
| Mar | 1.5 °C | 13.3 °C | −8.5 °C | 78 |
| Apr | 5.1 °C | 17.4 °C | −5.9 °C | 81 |
| May | 9.0 °C | 21.4 °C | −1.5 °C | 118 |
| Jun | 12.6 °C | 24.4 °C | 1.8 °C | 120 |
| Jul | 14.4 °C | 25.5 °C | 4.1 °C | 147 |
| Aug | 13.9 °C | 25.1 °C | 3.5 °C | 138 |
| Sep | 9.9 °C | 20.5 °C | 0.2 °C | 100 |
| Oct | 5.9 °C | 16.8 °C | −4.2 °C | 96 |
| Nov | 0.7 °C | 12.7 °C | −8.8 °C | 94 |
| Dec | −2.5 °C | 8.3 °C | −12.1 °C | 100 |
| Year | 5.4 °C | 25.5 °C | −13.5 °C | 1230 |
Source: MeteoSwiss open data (1991–2020 normals) — stations Aigle (8 km, 381 m), Evionnaz (12 km, 482 m), Les Diablerets (23 km, 2964 m), adjusted to the elevation of Collombey-Muraz (1377 m) using a 0.55 °C/100 m lapse rate. Indicative, rounded values.