Ticino, 815 m · continuously updated
Temperature · last 4 and next 28 hours
Updated hourly.
Two-week trend.
Sunrise –, golden light until –
Sunset –, golden light from –
–
European index, measured continuously.
Daily maximum — protection advised from 3.
Snow settles about 300 m below it.
Neighbouring municipalities, as the crow flies.
Today (Sunday 27 Sep) in Faido: mostly sunny, 14 to 20 °C, precipitation 0.0 mm (0 %), wind up to 8 km/h. Tomorrow: partly cloudy, 13 to 21 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Today | mostly sunny | 14 °C | 20 °C | 0.0 mm | 8 km/h |
| Tomorrow | partly cloudy | 13 °C | 21 °C | 0.0 mm | 7 km/h |
| Tue 29 Sep | overcast | 12 °C | 20 °C | 0.0 mm | 7 km/h |
| Wed 30 Sep | light rain | 13 °C | 16 °C | 0.6 mm | 4 km/h |
| Thu 1 Oct | light rain | 13 °C | 15 °C | 3.2 mm | 5 km/h |
| Fri 2 Oct | fog | 13 °C | 19 °C | 0.0 mm | 8 km/h |
| Sat 3 Oct | fog | 13 °C | 19 °C | 0.0 mm | 9 km/h |
No rain expected in Faido today or tomorrow. The 15-minute detail for the next two hours is shown on demand.
Sunday 27 Sep in Faido, hour by hour: mostly sunny in the morning, mostly sunny in the afternoon, mostly sunny in the evening. Low 14 °C around 06:00, high 20 °C around 15:00. No rainy hour.
| Time | Weather | Temp. | Precip. | Wind |
|---|---|---|---|---|
| 00:00 | mostly sunny | 14 °C | 0.0 mm | 3 km/h |
| 01:00 | mostly sunny | 14 °C | 0.0 mm | 6 km/h |
| 02:00 | mostly sunny | 14 °C | 0.0 mm | 5 km/h |
| 03:00 | mostly sunny | 14 °C | 0.0 mm | 3 km/h |
| 04:00 | mostly sunny | 14 °C | 0.0 mm | 3 km/h |
| 05:00 | mostly sunny | 14 °C | 0.0 mm | 4 km/h |
| 06:00 | mostly sunny | 14 °C | 0.0 mm | 3 km/h |
| 07:00 | mostly sunny | 14 °C | 0.0 mm | 2 km/h |
| 08:00 | mostly sunny | 14 °C | 0.0 mm | 2 km/h |
| 09:00 | sunny | 16 °C | 0.0 mm | 2 km/h |
| 10:00 | mostly sunny | 17 °C | 0.0 mm | 2 km/h |
| 11:00 | mostly sunny | 18 °C | 0.0 mm | 5 km/h |
| 12:00 | mostly sunny | 19 °C | 0.0 mm | 7 km/h |
| 13:00 | mostly sunny | 20 °C | 0.0 mm | 8 km/h |
| 14:00 | mostly sunny | 20 °C | 0.0 mm | 8 km/h |
| 15:00 | mostly sunny | 20 °C | 0.0 mm | 8 km/h |
| 16:00 | mostly sunny | 20 °C | 0.0 mm | 7 km/h |
| 17:00 | mostly sunny | 20 °C | 0.0 mm | 5 km/h |
| 18:00 | mostly sunny | 19 °C | 0.0 mm | 3 km/h |
| 19:00 | mostly sunny | 17 °C | 0.0 mm | 1 km/h |
| 20:00 | mostly sunny | 16 °C | 0.0 mm | 1 km/h |
| 21:00 | mostly sunny | 15 °C | 0.0 mm | 2 km/h |
| 22:00 | mostly sunny | 15 °C | 0.0 mm | 3 km/h |
| 23:00 | mostly sunny | 14 °C | 0.0 mm | 2 km/h |
Tomorrow, Monday 28 Sep, in Faido: partly cloudy, 13 to 21 °C, wind up to 7 km/h. No precipitation expected.
This weekend in Faido: Saturday fog, 13 to 19 °C; Sunday mostly sunny, 14 to 20 °C.
Yes: 1 day with precipitation is expected in Faido over the next 7 days, 3.8 mm in total. Wettest day: Thursday 1 Oct (3.2 mm).
The best day of the next 7 in Faido: Sunday 27 Sep, mostly sunny, up to 20 °C.
From 20 Sep to 26 Sep: 17.0 °C on average, 0 mm of precipitation. Warmest day: monday 21 Sep (25 °C); coolest night: saturday 26 Sep (11 °C).
| Day | Min | Max | Rain |
|---|---|---|---|
| Sun 20 Sep | 14 °C | 22 °C | 0.0 mm |
| Mon 21 Sep | 15 °C | 25 °C | 0.0 mm |
| Tue 22 Sep | 15 °C | 24 °C | 0.0 mm |
| Wed 23 Sep | 11 °C | 18 °C | 0.0 mm |
| Thu 24 Sep | 15 °C | 24 °C | 0.0 mm |
| Fri 25 Sep | 11 °C | 18 °C | 0.0 mm |
| Sat 26 Sep | 11 °C | 18 °C | 0.0 mm |
Open-Meteo analyses of the last 7 days (models and assimilated observations), MeteoSwiss 1991–2020 normals. Updated nightly.
In Faido (815 m), the mean annual temperature is 9.8 °C. The warmest month is July (17.9 °C on average) and the coldest February (3.1 °C). About 1364 mm of precipitation falls per year, peaking in August (170 mm) with a minimum in February (47 mm). The sun shines for about 1449 hours a year, mostly in July (173 h). On average there are 71 frost days and 8 hot days (≥ 30 °C) per year. The mean monthly maximum reaches 26.7 °C and the absolute minimum −7.3 °C.
Mean monthly precipitation (mm) — bar height relative to the wettest month.
| Month | Mean T | Abs. max | Abs. min | Precip. (mm) | Sunshine (h) | Frost days | Summer days |
|---|---|---|---|---|---|---|---|
| Jan | 3.3 °C | 13.2 °C | −7.3 °C | 61 | 88 | 22 | 0 |
| Feb | 3.1 °C | 13.0 °C | −5.7 °C | 47 | 100 | 16 | 0 |
| Mar | 4.9 °C | 14.5 °C | −5.4 °C | 63 | 133 | 7 | 0 |
| Apr | 7.7 °C | 16.7 °C | −1.3 °C | 110 | 135 | 1 | 0 |
| May | 11.6 °C | 21.2 °C | 3.6 °C | 138 | 134 | 0 | 4 |
| Jun | 15.9 °C | 26.0 °C | 7.4 °C | 139 | 154 | 0 | 13 |
| Jul | 17.9 °C | 26.7 °C | 10.2 °C | 133 | 173 | 0 | 21 |
| Aug | 17.7 °C | 26.3 °C | 9.1 °C | 170 | 157 | 0 | 17 |
| Sep | 14.0 °C | 22.5 °C | 6.0 °C | 136 | 128 | 0 | 3 |
| Oct | 11.1 °C | 19.8 °C | 2.3 °C | 145 | 97 | 0 | 0 |
| Nov | 6.6 °C | 17.3 °C | −2.7 °C | 149 | 74 | 7 | 0 |
| Dec | 4.0 °C | 13.6 °C | −5.7 °C | 74 | 76 | 17 | 0 |
| Year | 9.8 °C | 26.7 °C | −7.3 °C | 1364 | 1449 | 71 | 59 |
Source: MeteoSwiss open data (1991–2020 normals) — stations Matro (0 km, 2171 m), Acquarossa / Comprovasco (6 km, 575 m), S. Bernardino (21 km, 1639 m), adjusted to the elevation of Faido (815 m) using a 0.55 °C/100 m lapse rate. Indicative, rounded values.