Vaud, 837 m · continuously updated
Temperature · last 4 and next 28 hours
Updated hourly.
Two-week trend.
Sunrise –, golden light until –
Sunset –, golden light from –
–
European index, measured continuously.
Daily maximum — protection advised from 3.
Snow settles about 300 m below it.
Neighbouring municipalities, as the crow flies.
Today (Sunday 27 Sep) in Le Vaud: partly cloudy, 14 to 24 °C, precipitation 0.0 mm (0 %), wind up to 12 km/h. Tomorrow: overcast, 15 to 23 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Today | partly cloudy | 14 °C | 24 °C | 0.0 mm | 12 km/h |
| Tomorrow | overcast | 15 °C | 23 °C | 0.0 mm | 9 km/h |
| Tue 29 Sep | overcast | 15 °C | 21 °C | 0.0 mm | 7 km/h |
| Wed 30 Sep | light rain | 15 °C | 18 °C | 4.5 mm | 7 km/h |
| Thu 1 Oct | rain | 14 °C | 16 °C | 14.6 mm | 8 km/h |
| Fri 2 Oct | overcast | 13 °C | 19 °C | 0.0 mm | 12 km/h |
| Sat 3 Oct | thunderstorms | 12 °C | 19 °C | 6.9 mm | 8 km/h |
No rain expected in Le Vaud today or tomorrow. The 15-minute detail for the next two hours is shown on demand.
Sunday 27 Sep in Le Vaud, hour by hour: sunny in the morning, sunny in the afternoon, partly cloudy in the evening. Low 14 °C around 07:00, high 24 °C around 16:00. No rainy hour.
| Time | Weather | Temp. | Precip. | Wind |
|---|---|---|---|---|
| 00:00 | sunny | 16 °C | 0.0 mm | 11 km/h |
| 01:00 | sunny | 16 °C | 0.0 mm | 9 km/h |
| 02:00 | sunny | 16 °C | 0.0 mm | 9 km/h |
| 03:00 | sunny | 16 °C | 0.0 mm | 9 km/h |
| 04:00 | sunny | 16 °C | 0.0 mm | 9 km/h |
| 05:00 | sunny | 15 °C | 0.0 mm | 10 km/h |
| 06:00 | sunny | 14 °C | 0.0 mm | 10 km/h |
| 07:00 | sunny | 14 °C | 0.0 mm | 9 km/h |
| 08:00 | sunny | 14 °C | 0.0 mm | 9 km/h |
| 09:00 | sunny | 17 °C | 0.0 mm | 4 km/h |
| 10:00 | sunny | 19 °C | 0.0 mm | 5 km/h |
| 11:00 | sunny | 19 °C | 0.0 mm | 8 km/h |
| 12:00 | sunny | 20 °C | 0.0 mm | 9 km/h |
| 13:00 | sunny | 21 °C | 0.0 mm | 11 km/h |
| 14:00 | sunny | 23 °C | 0.0 mm | 12 km/h |
| 15:00 | sunny | 24 °C | 0.0 mm | 12 km/h |
| 16:00 | sunny | 24 °C | 0.0 mm | 11 km/h |
| 17:00 | mostly sunny | 24 °C | 0.0 mm | 9 km/h |
| 18:00 | partly cloudy | 23 °C | 0.0 mm | 6 km/h |
| 19:00 | partly cloudy | 20 °C | 0.0 mm | 8 km/h |
| 20:00 | sunny | 18 °C | 0.0 mm | 11 km/h |
| 21:00 | mostly sunny | 18 °C | 0.0 mm | 8 km/h |
| 22:00 | partly cloudy | 18 °C | 0.0 mm | 9 km/h |
| 23:00 | partly cloudy | 18 °C | 0.0 mm | 8 km/h |
Tomorrow, Monday 28 Sep, in Le Vaud: overcast, 15 to 23 °C, wind up to 9 km/h. No precipitation expected.
This weekend in Le Vaud: Saturday thunderstorms, 12 to 19 °C; Sunday partly cloudy, 14 to 24 °C.
Yes: 3 days with precipitation are expected in Le Vaud over the next 7 days, 26.0 mm in total. Wettest day: Thursday 1 Oct (14.6 mm).
The best day of the next 7 in Le Vaud: Sunday 27 Sep, partly cloudy, up to 24 °C.
From 20 Sep to 26 Sep: 16.4 °C on average, 3.0 °C above the September normal (13.4 °C), 0 mm of precipitation (7-day normal: 24 mm). Warmest day: sunday 20 Sep (23 °C); coolest night: wednesday 23 Sep (10 °C).
| Day | Min | Max | Rain |
|---|---|---|---|
| Sun 20 Sep | 12 °C | 23 °C | 0.0 mm |
| Mon 21 Sep | 13 °C | 21 °C | 0.0 mm |
| Tue 22 Sep | 12 °C | 20 °C | 0.0 mm |
| Wed 23 Sep | 10 °C | 21 °C | 0.0 mm |
| Thu 24 Sep | 12 °C | 20 °C | 0.0 mm |
| Fri 25 Sep | 10 °C | 20 °C | 0.0 mm |
| Sat 26 Sep | 12 °C | 23 °C | 0.0 mm |
Open-Meteo analyses of the last 7 days (models and assimilated observations), MeteoSwiss 1991–2020 normals. Updated nightly.
In Le Vaud (837 m), the mean annual temperature is 8.8 °C. The warmest month is July (17.7 °C on average) and the coldest January (0.7 °C). About 1205 mm of precipitation falls per year, peaking in December (126 mm) with a minimum in April (81 mm). The mean monthly maximum reaches 29.3 °C and the absolute minimum −8.3 °C.
Mean monthly precipitation (mm) — bar height relative to the wettest month.
| Month | Mean T | Abs. max | Abs. min | Precip. (mm) |
|---|---|---|---|---|
| Jan | 0.7 °C | 10.2 °C | −8.3 °C | 103 |
| Feb | 1.1 °C | 11.6 °C | −7.9 °C | 82 |
| Mar | 4.5 °C | 15.6 °C | −5.2 °C | 85 |
| Apr | 7.8 °C | 19.7 °C | −2.6 °C | 81 |
| May | 11.8 °C | 24.1 °C | 1.7 °C | 101 |
| Jun | 15.6 °C | 27.8 °C | 5.4 °C | 99 |
| Jul | 17.7 °C | 29.3 °C | 7.9 °C | 100 |
| Aug | 17.4 °C | 28.9 °C | 7.4 °C | 97 |
| Sep | 13.4 °C | 24.1 °C | 3.9 °C | 101 |
| Oct | 9.3 °C | 19.7 °C | −0.1 °C | 117 |
| Nov | 4.4 °C | 14.6 °C | −4.2 °C | 114 |
| Dec | 1.5 °C | 11.0 °C | −7.4 °C | 126 |
| Year | 8.8 °C | 29.3 °C | −8.3 °C | 1205 |
Source: MeteoSwiss open data (1991–2020 normals) — stations Nyon / Changins (9 km, 458 m), La Dôle (12 km, 1670 m), Genève / Cointrin (27 km, 411 m), adjusted to the elevation of Le Vaud (837 m) using a 0.55 °C/100 m lapse rate. Indicative, rounded values.