Home › Bern › Sonceboz-Sombeval
Bern, 741 m · continuously updated
Suze: 11.6 °C at Sonceboz river temperature · FOEN gauge 1.2 km away · 27.09. 00h
Temperature · last 4 and next 28 hours
Updated hourly.
Two-week trend.
Sunrise –, golden light until –
Sunset –, golden light from –
–
European index, measured continuously.
Daily maximum — protection advised from 3.
Snow settles about 300 m below it.
Neighbouring municipalities, as the crow flies.
Today (Sunday 27 Sep) in Sonceboz-Sombeval: partly cloudy, 9 to 25 °C, precipitation 0.0 mm (0 %), wind up to 10 km/h. Tomorrow: overcast, 12 to 25 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Today | partly cloudy | 9 °C | 25 °C | 0.0 mm | 10 km/h |
| Tomorrow | overcast | 12 °C | 25 °C | 0.0 mm | 9 km/h |
| Tue 29 Sep | light rain | 13 °C | 25 °C | 0.2 mm | 6 km/h |
| Wed 30 Sep | overcast | 16 °C | 22 °C | 0.6 mm | 6 km/h |
| Thu 1 Oct | showers | 14 °C | 17 °C | 6.3 mm | 5 km/h |
| Fri 2 Oct | fog | 13 °C | 18 °C | 0.0 mm | 10 km/h |
| Sat 3 Oct | fog | 13 °C | 21 °C | 0.0 mm | 6 km/h |
No rain expected in Sonceboz-Sombeval today or tomorrow. The 15-minute detail for the next two hours is shown on demand.
Sunday 27 Sep in Sonceboz-Sombeval, hour by hour: sunny in the morning, sunny in the afternoon, partly cloudy in the evening. Low 8 °C around 04:00, high 25 °C around 16:00. No rainy hour.
| Time | Weather | Temp. | Precip. | Wind |
|---|---|---|---|---|
| 00:00 | sunny | 12 °C | 0.0 mm | 2 km/h |
| 01:00 | sunny | 11 °C | 0.0 mm | 2 km/h |
| 02:00 | sunny | 10 °C | 0.0 mm | 1 km/h |
| 03:00 | sunny | 9 °C | 0.0 mm | 0 km/h |
| 04:00 | sunny | 8 °C | 0.0 mm | 1 km/h |
| 05:00 | sunny | 10 °C | 0.0 mm | 3 km/h |
| 06:00 | sunny | 11 °C | 0.0 mm | 4 km/h |
| 07:00 | sunny | 11 °C | 0.0 mm | 3 km/h |
| 08:00 | sunny | 10 °C | 0.0 mm | 2 km/h |
| 09:00 | sunny | 13 °C | 0.0 mm | 2 km/h |
| 10:00 | sunny | 19 °C | 0.0 mm | 3 km/h |
| 11:00 | sunny | 22 °C | 0.0 mm | 4 km/h |
| 12:00 | sunny | 23 °C | 0.0 mm | 6 km/h |
| 13:00 | sunny | 24 °C | 0.0 mm | 8 km/h |
| 14:00 | sunny | 24 °C | 0.0 mm | 9 km/h |
| 15:00 | sunny | 25 °C | 0.0 mm | 10 km/h |
| 16:00 | sunny | 25 °C | 0.0 mm | 9 km/h |
| 17:00 | sunny | 24 °C | 0.0 mm | 8 km/h |
| 18:00 | sunny | 23 °C | 0.0 mm | 6 km/h |
| 19:00 | partly cloudy | 20 °C | 0.0 mm | 4 km/h |
| 20:00 | partly cloudy | 18 °C | 0.0 mm | 3 km/h |
| 21:00 | partly cloudy | 16 °C | 0.0 mm | 4 km/h |
| 22:00 | mostly sunny | 15 °C | 0.0 mm | 4 km/h |
| 23:00 | partly cloudy | 13 °C | 0.0 mm | 2 km/h |
Tomorrow, Monday 28 Sep, in Sonceboz-Sombeval: overcast, 12 to 25 °C, wind up to 9 km/h. No precipitation expected.
This weekend in Sonceboz-Sombeval: Saturday fog, 13 to 21 °C; Sunday partly cloudy, 9 to 25 °C.
Yes: 1 day with precipitation is expected in Sonceboz-Sombeval over the next 7 days, 7.1 mm in total. Wettest day: Thursday 1 Oct (6.3 mm).
The best day of the next 7 in Sonceboz-Sombeval: Sunday 27 Sep, partly cloudy, up to 25 °C.
From 20 Sep to 26 Sep: 14.1 °C on average, 0 mm of precipitation. Warmest day: saturday 26 Sep (25 °C); coolest night: tuesday 22 Sep (4 °C).
| Day | Min | Max | Rain |
|---|---|---|---|
| Sun 20 Sep | 9 °C | 23 °C | 0.0 mm |
| Mon 21 Sep | 8 °C | 19 °C | 0.0 mm |
| Tue 22 Sep | 4 °C | 20 °C | 0.0 mm |
| Wed 23 Sep | 5 °C | 21 °C | 0.0 mm |
| Thu 24 Sep | 8 °C | 20 °C | 0.0 mm |
| Fri 25 Sep | 7 °C | 21 °C | 0.0 mm |
| Sat 26 Sep | 7 °C | 25 °C | 0.0 mm |
Open-Meteo analyses of the last 7 days (models and assimilated observations), MeteoSwiss 1991–2020 normals. Updated nightly.
In Sonceboz-Sombeval (741 m), the mean annual temperature is 8.6 °C. The warmest month is July (17.1 °C on average) and the coldest January (1.1 °C). About 990 mm of precipitation falls per year, peaking in August (99 mm) with a minimum in April (67 mm). The mean monthly maximum reaches 28.7 °C and the absolute minimum −9.1 °C.
Mean monthly precipitation (mm) — bar height relative to the wettest month.
| Month | Mean T | Abs. max | Abs. min | Precip. (mm) |
|---|---|---|---|---|
| Jan | 1.1 °C | 10.7 °C | −9.1 °C | 82 |
| Feb | 1.1 °C | 11.8 °C | −8.7 °C | 76 |
| Mar | 4.1 °C | 15.6 °C | −6.2 °C | 71 |
| Apr | 7.5 °C | 19.6 °C | −3.1 °C | 67 |
| May | 11.6 °C | 24.0 °C | 1.5 °C | 88 |
| Jun | 15.2 °C | 27.4 °C | 4.9 °C | 91 |
| Jul | 17.1 °C | 28.7 °C | 7.5 °C | 94 |
| Aug | 16.9 °C | 28.1 °C | 6.8 °C | 99 |
| Sep | 13.0 °C | 23.4 °C | 3.5 °C | 76 |
| Oct | 9.3 °C | 19.8 °C | −0.6 °C | 79 |
| Nov | 4.7 °C | 15.0 °C | −4.9 °C | 77 |
| Dec | 1.9 °C | 11.5 °C | −8.2 °C | 90 |
| Year | 8.6 °C | 28.7 °C | −9.1 °C | 990 |
Source: MeteoSwiss open data (1991–2020 normals) — stations Chasseral (11 km, 1594 m), Grenchen (18 km, 428 m), Cressier (18 km, 430 m), adjusted to the elevation of Sonceboz-Sombeval (741 m) using a 0.55 °C/100 m lapse rate. Indicative, rounded values.