Thurgau, 548 m · continuously updated
Temperature · last 4 and next 28 hours
Updated hourly.
Two-week trend.
Sunrise –, golden light until –
Sunset –, golden light from –
–
European index, measured continuously.
Daily maximum — protection advised from 3.
Snow settles about 300 m below it.
Neighbouring municipalities, as the crow flies.
Today (Sunday 27 Sep) in Steckborn: partly cloudy, 11 to 25 °C, precipitation 0.0 mm (0 %), wind up to 7 km/h. Tomorrow: overcast, 12 to 27 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Today | partly cloudy | 11 °C | 25 °C | 0.0 mm | 7 km/h |
| Tomorrow | overcast | 12 °C | 27 °C | 0.0 mm | 10 km/h |
| Tue 29 Sep | fog | 12 °C | 25 °C | 0.0 mm | 6 km/h |
| Wed 30 Sep | overcast | 15 °C | 24 °C | 0.0 mm | 5 km/h |
| Thu 1 Oct | showers | 15 °C | 18 °C | 3.8 mm | 9 km/h |
| Fri 2 Oct | fog | 12 °C | 19 °C | 0.3 mm | 10 km/h |
| Sat 3 Oct | fog | 12 °C | 21 °C | 0.0 mm | 5 km/h |
No rain expected in Steckborn today or tomorrow. The 15-minute detail for the next two hours is shown on demand.
Sunday 27 Sep in Steckborn, hour by hour: sunny in the morning, sunny in the afternoon, sunny in the evening. Low 11 °C around 07:00, high 26 °C around 16:00. No rainy hour.
| Time | Weather | Temp. | Precip. | Wind |
|---|---|---|---|---|
| 00:00 | sunny | 15 °C | 0.0 mm | 5 km/h |
| 01:00 | sunny | 14 °C | 0.0 mm | 6 km/h |
| 02:00 | sunny | 14 °C | 0.0 mm | 5 km/h |
| 03:00 | sunny | 13 °C | 0.0 mm | 5 km/h |
| 04:00 | sunny | 12 °C | 0.0 mm | 4 km/h |
| 05:00 | sunny | 12 °C | 0.0 mm | 4 km/h |
| 06:00 | sunny | 12 °C | 0.0 mm | 4 km/h |
| 07:00 | mostly sunny | 11 °C | 0.0 mm | 4 km/h |
| 08:00 | mostly sunny | 11 °C | 0.0 mm | 4 km/h |
| 09:00 | sunny | 13 °C | 0.0 mm | 3 km/h |
| 10:00 | sunny | 15 °C | 0.0 mm | 2 km/h |
| 11:00 | sunny | 16 °C | 0.0 mm | 2 km/h |
| 12:00 | sunny | 19 °C | 0.0 mm | 2 km/h |
| 13:00 | sunny | 21 °C | 0.0 mm | 2 km/h |
| 14:00 | sunny | 23 °C | 0.0 mm | 1 km/h |
| 15:00 | sunny | 25 °C | 0.0 mm | 0 km/h |
| 16:00 | sunny | 26 °C | 0.0 mm | 4 km/h |
| 17:00 | sunny | 25 °C | 0.0 mm | 7 km/h |
| 18:00 | sunny | 24 °C | 0.0 mm | 5 km/h |
| 19:00 | mostly sunny | 21 °C | 0.0 mm | 6 km/h |
| 20:00 | mostly sunny | 19 °C | 0.0 mm | 7 km/h |
| 21:00 | sunny | 19 °C | 0.0 mm | 6 km/h |
| 22:00 | sunny | 18 °C | 0.0 mm | 6 km/h |
| 23:00 | sunny | 18 °C | 0.0 mm | 4 km/h |
Tomorrow, Monday 28 Sep, in Steckborn: overcast, 12 to 27 °C, wind up to 10 km/h. No precipitation expected.
This weekend in Steckborn: Saturday fog, 12 to 21 °C; Sunday partly cloudy, 11 to 25 °C.
Yes: 1 day with precipitation is expected in Steckborn over the next 7 days, 4.1 mm in total. Wettest day: Thursday 1 Oct (3.8 mm).
The best day of the next 7 in Steckborn: Sunday 27 Sep, partly cloudy, up to 25 °C.
From 20 Sep to 26 Sep: 15.1 °C on average, 1.1 °C above the September normal (14.0 °C), 0 mm of precipitation (7-day normal: 18 mm). Warmest day: saturday 26 Sep (24 °C); coolest night: wednesday 23 Sep (6 °C).
| Day | Min | Max | Rain |
|---|---|---|---|
| Sun 20 Sep | 13 °C | 24 °C | 0.0 mm |
| Mon 21 Sep | 12 °C | 18 °C | 0.0 mm |
| Tue 22 Sep | 8 °C | 19 °C | 0.0 mm |
| Wed 23 Sep | 6 °C | 20 °C | 0.0 mm |
| Thu 24 Sep | 11 °C | 20 °C | 0.0 mm |
| Fri 25 Sep | 7 °C | 20 °C | 0.0 mm |
| Sat 26 Sep | 9 °C | 24 °C | 0.0 mm |
Open-Meteo analyses of the last 7 days (models and assimilated observations), MeteoSwiss 1991–2020 normals. Updated nightly.
In Steckborn (548 m), the mean annual temperature is 9.4 °C. The warmest month is July (18.6 °C on average) and the coldest January (0.6 °C). About 892 mm of precipitation falls per year, peaking in August (100 mm) with a minimum in February (46 mm). The sun shines for about 1653 hours a year, mostly in July (235 h). On average there are 94 frost days and 3 hot days (≥ 30 °C) per year. The mean monthly maximum reaches 30.6 °C and the absolute minimum −9.7 °C.
Mean monthly precipitation (mm) — bar height relative to the wettest month.
| Month | Mean T | Abs. max | Abs. min | Precip. (mm) | Sunshine (h) | Frost days | Summer days |
|---|---|---|---|---|---|---|---|
| Jan | 0.6 °C | 10.5 °C | −9.7 °C | 48 | 50 | 22 | 0 |
| Feb | 1.3 °C | 12.5 °C | −9.2 °C | 46 | 79 | 20 | 0 |
| Mar | 5.1 °C | 17.7 °C | −5.3 °C | 57 | 140 | 13 | 0 |
| Apr | 9.2 °C | 22.1 °C | −1.7 °C | 66 | 178 | 6 | 0 |
| May | 13.3 °C | 26.3 °C | 2.7 °C | 99 | 196 | 0 | 2 |
| Jun | 16.9 °C | 29.6 °C | 6.8 °C | 99 | 216 | 0 | 7 |
| Jul | 18.6 °C | 30.6 °C | 9.3 °C | 100 | 235 | 0 | 10 |
| Aug | 18.3 °C | 30.0 °C | 8.5 °C | 100 | 216 | 0 | 9 |
| Sep | 14.0 °C | 25.2 °C | 4.7 °C | 76 | 157 | 0 | 1 |
| Oct | 9.7 °C | 20.9 °C | 0.6 °C | 72 | 96 | 2 | 0 |
| Nov | 4.6 °C | 15.8 °C | −3.9 °C | 60 | 51 | 10 | 0 |
| Dec | 1.4 °C | 11.3 °C | −8.2 °C | 67 | 39 | 21 | 0 |
| Year | 9.4 °C | 30.6 °C | −9.7 °C | 892 | 1653 | 94 | 29 |
Source: MeteoSwiss open data (1991–2020 normals) — stations Salen-Reutenen (2 km, 719 m), Aadorf / Tänikon (21 km, 539 m), Güttingen (22 km, 440 m), adjusted to the elevation of Steckborn (548 m) using a 0.55 °C/100 m lapse rate. Indicative, rounded values.