Bern, 527 m · continuously updated
Gürbe: 14.2 °C at Belp, Mülimatt river temperature · FOEN gauge 1.2 km away · 27.09. 00h
Temperature · last 4 and next 28 hours
Updated hourly.
Two-week trend.
Sunrise –, golden light until –
Sunset –, golden light from –
–
European index, measured continuously.
Daily maximum — protection advised from 3.
Snow settles about 300 m below it.
Neighbouring municipalities, as the crow flies.
Today (Sunday 27 Sep) in Toffen: partly cloudy, 8 to 26 °C, precipitation 0.0 mm (0 %), wind up to 5 km/h. Tomorrow: overcast, 9 to 26 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Today | partly cloudy | 8 °C | 26 °C | 0.0 mm | 5 km/h |
| Tomorrow | overcast | 9 °C | 26 °C | 0.0 mm | 7 km/h |
| Tue 29 Sep | overcast | 13 °C | 25 °C | 0.0 mm | 7 km/h |
| Wed 30 Sep | overcast | 16 °C | 22 °C | 0.0 mm | 5 km/h |
| Thu 1 Oct | light rain | 15 °C | 18 °C | 3.8 mm | 2 km/h |
| Fri 2 Oct | fog | 13 °C | 19 °C | 0.0 mm | 10 km/h |
| Sat 3 Oct | fog | 11 °C | 21 °C | 0.0 mm | 5 km/h |
No rain expected in Toffen today or tomorrow. The 15-minute detail for the next two hours is shown on demand.
Sunday 27 Sep in Toffen, hour by hour: sunny in the morning, sunny in the afternoon, sunny in the evening. Low 9 °C around 07:00, high 26 °C around 17:00. No rainy hour.
| Time | Weather | Temp. | Precip. | Wind |
|---|---|---|---|---|
| 00:00 | sunny | 10 °C | 0.0 mm | 2 km/h |
| 01:00 | sunny | 9 °C | 0.0 mm | 2 km/h |
| 02:00 | sunny | 9 °C | 0.0 mm | 2 km/h |
| 03:00 | sunny | 9 °C | 0.0 mm | 2 km/h |
| 04:00 | sunny | 9 °C | 0.0 mm | 2 km/h |
| 05:00 | sunny | 9 °C | 0.0 mm | 1 km/h |
| 06:00 | sunny | 9 °C | 0.0 mm | 2 km/h |
| 07:00 | sunny | 9 °C | 0.0 mm | 2 km/h |
| 08:00 | sunny | 9 °C | 0.0 mm | 2 km/h |
| 09:00 | sunny | 11 °C | 0.0 mm | 1 km/h |
| 10:00 | sunny | 14 °C | 0.0 mm | 1 km/h |
| 11:00 | sunny | 19 °C | 0.0 mm | 2 km/h |
| 12:00 | sunny | 22 °C | 0.0 mm | 5 km/h |
| 13:00 | sunny | 23 °C | 0.0 mm | 5 km/h |
| 14:00 | sunny | 25 °C | 0.0 mm | 3 km/h |
| 15:00 | sunny | 26 °C | 0.0 mm | 2 km/h |
| 16:00 | mostly sunny | 26 °C | 0.0 mm | 1 km/h |
| 17:00 | sunny | 26 °C | 0.0 mm | 2 km/h |
| 18:00 | sunny | 26 °C | 0.0 mm | 3 km/h |
| 19:00 | sunny | 20 °C | 0.0 mm | 5 km/h |
| 20:00 | mostly sunny | 15 °C | 0.0 mm | 1 km/h |
| 21:00 | mostly sunny | 14 °C | 0.0 mm | 1 km/h |
| 22:00 | sunny | 13 °C | 0.0 mm | 2 km/h |
| 23:00 | sunny | 12 °C | 0.0 mm | 2 km/h |
Tomorrow, Monday 28 Sep, in Toffen: overcast, 9 to 26 °C, wind up to 7 km/h. No precipitation expected.
This weekend in Toffen: Saturday fog, 11 to 21 °C; Sunday partly cloudy, 8 to 26 °C.
Yes: 1 day with precipitation is expected in Toffen over the next 7 days, 3.8 mm in total. Wettest day: Thursday 1 Oct (3.8 mm).
The best day of the next 7 in Toffen: Sunday 27 Sep, partly cloudy, up to 26 °C.
From 20 Sep to 26 Sep: 14.8 °C on average, in line with the September normal (14.3 °C), 0 mm of precipitation (7-day normal: 20 mm). Warmest day: saturday 26 Sep (26 °C); coolest night: wednesday 23 Sep (2 °C).
| Day | Min | Max | Rain |
|---|---|---|---|
| Sun 20 Sep | 10 °C | 24 °C | 0.0 mm |
| Mon 21 Sep | 8 °C | 22 °C | 0.0 mm |
| Tue 22 Sep | 8 °C | 21 °C | 0.0 mm |
| Wed 23 Sep | 2 °C | 23 °C | 0.0 mm |
| Thu 24 Sep | 7 °C | 22 °C | 0.0 mm |
| Fri 25 Sep | 6 °C | 23 °C | 0.0 mm |
| Sat 26 Sep | 6 °C | 26 °C | 0.0 mm |
Open-Meteo analyses of the last 7 days (models and assimilated observations), MeteoSwiss 1991–2020 normals. Updated nightly.
In Toffen (527 m), the mean annual temperature is 9.7 °C. The warmest month is July (18.9 °C on average) and the coldest January (0.9 °C). About 1016 mm of precipitation falls per year, peaking in August (113 mm) with a minimum in February (53 mm). The sun shines for about 1796 hours a year, mostly in July (245 h). On average there are 93 frost days and 9 hot days (≥ 30 °C) per year. The mean monthly maximum reaches 31.4 °C and the absolute minimum −9.2 °C.
Mean monthly precipitation (mm) — bar height relative to the wettest month.
| Month | Mean T | Abs. max | Abs. min | Precip. (mm) | Sunshine (h) | Frost days | Summer days |
|---|---|---|---|---|---|---|---|
| Jan | 0.9 °C | 11.6 °C | −9.2 °C | 57 | 66 | 23 | 0 |
| Feb | 1.7 °C | 13.2 °C | −8.5 °C | 53 | 94 | 20 | 0 |
| Mar | 5.6 °C | 18.1 °C | −4.8 °C | 62 | 151 | 13 | 0 |
| Apr | 9.2 °C | 22.4 °C | −1.4 °C | 76 | 179 | 4 | 0 |
| May | 13.3 °C | 26.6 °C | 2.6 °C | 113 | 197 | 0 | 3 |
| Jun | 17.0 °C | 30.0 °C | 6.3 °C | 105 | 223 | 0 | 10 |
| Jul | 18.9 °C | 31.4 °C | 9.0 °C | 111 | 245 | 0 | 16 |
| Aug | 18.5 °C | 30.8 °C | 8.3 °C | 113 | 228 | 0 | 14 |
| Sep | 14.3 °C | 25.7 °C | 4.7 °C | 87 | 175 | 0 | 3 |
| Oct | 10.0 °C | 21.0 °C | 0.3 °C | 87 | 119 | 2 | 0 |
| Nov | 4.9 °C | 15.8 °C | −4.4 °C | 74 | 66 | 10 | 0 |
| Dec | 1.7 °C | 12.0 °C | −8.0 °C | 76 | 53 | 20 | 0 |
| Year | 9.7 °C | 31.4 °C | −9.2 °C | 1016 | 1796 | 93 | 47 |
Source: MeteoSwiss open data (1991–2020 normals) — stations Bern / Zollikofen (13 km, 553 m), Mühleberg (20 km, 480 m), Plaffeien (22 km, 1042 m), adjusted to the elevation of Toffen (527 m) using a 0.55 °C/100 m lapse rate. Indicative, rounded values.