Vaud, 427 m · continuously updated
Temperature · last 4 and next 28 hours
Updated hourly.
Two-week trend.
Sunrise –, golden light until –
Sunset –, golden light from –
–
European index, measured continuously.
Daily maximum — protection advised from 3.
Snow settles about 300 m below it.
Neighbouring municipalities, as the crow flies.
Today (Sunday 27 Sep) in Vevey: partly cloudy, 16 to 25 °C, precipitation 0.0 mm (0 %), wind up to 12 km/h. Tomorrow: overcast, 17 to 24 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Today | partly cloudy | 16 °C | 25 °C | 0.0 mm | 12 km/h |
| Tomorrow | overcast | 17 °C | 24 °C | 0.0 mm | 11 km/h |
| Tue 29 Sep | overcast | 18 °C | 25 °C | 0.0 mm | 8 km/h |
| Wed 30 Sep | light rain | 19 °C | 22 °C | 0.9 mm | 6 km/h |
| Thu 1 Oct | showers | 18 °C | 20 °C | 12.8 mm | 6 km/h |
| Fri 2 Oct | overcast | 17 °C | 22 °C | 0.0 mm | 9 km/h |
| Sat 3 Oct | overcast | 16 °C | 23 °C | 0.0 mm | 5 km/h |
No rain expected in Vevey today or tomorrow. The 15-minute detail for the next two hours is shown on demand.
Sunday 27 Sep in Vevey, hour by hour: sunny in the morning, sunny in the afternoon, sunny in the evening. Low 17 °C around 08:00, high 25 °C around 17:00. No rainy hour.
| Time | Weather | Temp. | Precip. | Wind |
|---|---|---|---|---|
| 00:00 | sunny | 19 °C | 0.0 mm | 9 km/h |
| 01:00 | sunny | 18 °C | 0.0 mm | 7 km/h |
| 02:00 | sunny | 18 °C | 0.0 mm | 6 km/h |
| 03:00 | sunny | 18 °C | 0.0 mm | 6 km/h |
| 04:00 | sunny | 18 °C | 0.0 mm | 5 km/h |
| 05:00 | sunny | 17 °C | 0.0 mm | 5 km/h |
| 06:00 | sunny | 17 °C | 0.0 mm | 5 km/h |
| 07:00 | sunny | 17 °C | 0.0 mm | 5 km/h |
| 08:00 | sunny | 17 °C | 0.0 mm | 5 km/h |
| 09:00 | sunny | 18 °C | 0.0 mm | 2 km/h |
| 10:00 | sunny | 20 °C | 0.0 mm | 2 km/h |
| 11:00 | sunny | 20 °C | 0.0 mm | 4 km/h |
| 12:00 | sunny | 21 °C | 0.0 mm | 4 km/h |
| 13:00 | sunny | 22 °C | 0.0 mm | 4 km/h |
| 14:00 | sunny | 23 °C | 0.0 mm | 4 km/h |
| 15:00 | sunny | 24 °C | 0.0 mm | 3 km/h |
| 16:00 | sunny | 25 °C | 0.0 mm | 3 km/h |
| 17:00 | sunny | 25 °C | 0.0 mm | 3 km/h |
| 18:00 | sunny | 25 °C | 0.0 mm | 2 km/h |
| 19:00 | partly cloudy | 24 °C | 0.0 mm | 0 km/h |
| 20:00 | partly cloudy | 21 °C | 0.0 mm | 9 km/h |
| 21:00 | sunny | 20 °C | 0.0 mm | 10 km/h |
| 22:00 | sunny | 20 °C | 0.0 mm | 11 km/h |
| 23:00 | mostly sunny | 19 °C | 0.0 mm | 11 km/h |
Tomorrow, Monday 28 Sep, in Vevey: overcast, 17 to 24 °C, wind up to 11 km/h. No precipitation expected.
This weekend in Vevey: Saturday overcast, 16 to 23 °C; Sunday partly cloudy, 16 to 25 °C.
Yes: 1 day with precipitation is expected in Vevey over the next 7 days, 13.7 mm in total. Wettest day: Thursday 1 Oct (12.8 mm).
The best day of the next 7 in Vevey: Sunday 27 Sep, partly cloudy, up to 25 °C.
From 20 Sep to 26 Sep: 18.6 °C on average, 2.9 °C above the September normal (15.7 °C), 0 mm of precipitation (7-day normal: 18 mm). Warmest day: monday 21 Sep (24 °C); coolest night: tuesday 22 Sep (12 °C).
| Day | Min | Max | Rain |
|---|---|---|---|
| Sun 20 Sep | 15 °C | 24 °C | 0.0 mm |
| Mon 21 Sep | 14 °C | 24 °C | 0.0 mm |
| Tue 22 Sep | 12 °C | 24 °C | 0.0 mm |
| Wed 23 Sep | 12 °C | 23 °C | 0.0 mm |
| Thu 24 Sep | 15 °C | 23 °C | 0.0 mm |
| Fri 25 Sep | 13 °C | 22 °C | 0.0 mm |
| Sat 26 Sep | 15 °C | 23 °C | 0.0 mm |
Open-Meteo analyses of the last 7 days (models and assimilated observations), MeteoSwiss 1991–2020 normals. Updated nightly.
In Vevey (427 m), the mean annual temperature is 11.2 °C. The warmest month is July (19.8 °C on average) and the coldest January (3.3 °C). About 915 mm of precipitation falls per year, peaking in July (99 mm) with a minimum in February (51 mm). The sun shines for about 1915 hours a year, mostly in July (244 h). On average there are 54 frost days and 7 hot days (≥ 30 °C) per year. The mean monthly maximum reaches 30.6 °C and the absolute minimum −6.2 °C.
Mean monthly precipitation (mm) — bar height relative to the wettest month.
| Month | Mean T | Abs. max | Abs. min | Precip. (mm) | Sunshine (h) | Frost days | Summer days |
|---|---|---|---|---|---|---|---|
| Jan | 3.3 °C | 12.8 °C | −6.2 °C | 58 | 83 | 15 | 0 |
| Feb | 3.7 °C | 13.7 °C | −5.7 °C | 51 | 110 | 12 | 0 |
| Mar | 6.9 °C | 17.6 °C | −2.8 °C | 57 | 166 | 6 | 0 |
| Apr | 10.2 °C | 21.7 °C | −0.0 °C | 63 | 186 | 1 | 0 |
| May | 14.1 °C | 26.0 °C | 4.5 °C | 91 | 199 | 0 | 3 |
| Jun | 17.8 °C | 29.3 °C | 8.0 °C | 90 | 226 | 0 | 11 |
| Jul | 19.8 °C | 30.6 °C | 10.5 °C | 99 | 244 | 0 | 18 |
| Aug | 19.6 °C | 30.1 °C | 10.0 °C | 99 | 229 | 0 | 15 |
| Sep | 15.7 °C | 25.5 °C | 6.6 °C | 79 | 184 | 0 | 3 |
| Oct | 12.0 °C | 21.9 °C | 2.4 °C | 80 | 136 | 1 | 0 |
| Nov | 7.1 °C | 17.6 °C | −1.8 °C | 73 | 85 | 5 | 0 |
| Dec | 4.2 °C | 13.7 °C | −5.0 °C | 75 | 67 | 13 | 0 |
| Year | 11.2 °C | 30.6 °C | −6.2 °C | 915 | 1915 | 54 | 50 |
Source: MeteoSwiss open data (1991–2020 normals) — stations Pully (15 km, 456 m), Le Moléson (16 km, 1974 m), Aigle (16 km, 381 m), adjusted to the elevation of Vevey (427 m) using a 0.55 °C/100 m lapse rate. Indicative, rounded values.