Passes and summits in Canton Bern
The 20 passes and summits in Canton Bern tracked by meteo-ch.ch — 8 road passes and 12 summits — from 1 008 to 3 454 m. Every forecast is computed at the point's real altitude, not the valley's: that is the difference between “12 °C” and “2 °C and windy”.
| Pass or summit | Type | Altitude | Season |
|---|---|---|---|
| Jungfraujoch | Summit | 3 454 m | toute l'année |
| Mount Titlis | Summit | 3 238 m | toute l'année |
| Glacier 3000 (Scex Rouge) | Summit | 2 971 m | toute l'année |
| Schilthorn (Piz Gloria) | Summit | 2 970 m | toute l'année |
| Niesen | Summit | 2 362 m | avril–novembre |
| Brienzer Rothorn | Summit | 2 350 m | toute l'année |
| Männlichen | Summit | 2 343 m | toute l'année |
| Gemmi Pass | Road pass | 2 270 m | toute l'année (téléphérique) |
| Susten Pass | Road pass | 2 224 m | juin–octobre |
| Stockhorn | Summit | 2 190 m | toute l'année |
| First (Grindelwald) | Summit | 2 168 m | toute l'année |
| Grimsel Pass | Road pass | 2 164 m | juin–octobre |
| Kleine Scheidegg | Road pass | 2 061 m | toute l'année |
| Niederhorn | Summit | 1 963 m | toute l'année |
| Grosse Scheidegg | Road pass | 1 962 m | juin–octobre |
| Chasseral | Summit | 1 607 m | mai–novembre |
| Col du Pillon | Road pass | 1 546 m | toute l'année |
| Jaun Pass | Road pass | 1 509 m | toute l'année |
| Harder Kulm | Summit | 1 322 m | avril–novembre |
| Brünig Pass | Road pass | 1 008 m | toute l'année |
Opening seasons
The periods shown are those usually passable. They do not replace the day’s opening status, which depends on the latest snowfall — check with the cantonal road authorities before setting off.
Why exact altitude changes everything
Between the lowest point on this list (1 008 m) and the highest (3 454 m) lie 2 446 metres — about 15.9 °C of temperature difference in a standard atmosphere, and considerably more under a winter inversion.
A municipal forecast says nothing about a pass: the municipality's centroid is down in the valley, sometimes a thousand metres lower. That is why these points are queried at their own altitude.
See also
Do these pages say whether the pass is open?
No, and that is deliberate: meteo-ch.ch has no official source for opening status. The “season” column gives the usual period; the day's opening must be checked with the cantonal road authorities.
At what altitude is the forecast computed?
At the point's own — 3 454 m for the highest on this list. That is what separates these pages from a municipal forecast, computed at the centroid, often in the valley.